
| DeSoto WI Current Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: March 09 2010 ,Time of next update: 6:15 PM | |||
| Current Weather | Dry | Current Temperature | 39.8°F (4.4°C), Apparent temp 34.1°F, Apparent temp solar 34.1 °F |
| Maximum Temperature (since midnight) | 40.8°F at: 2:27 PM | Minimum Temperature (since midnight) | 31.7°F at: 1:18 AM |
| Average windspeed (ten minute) | 6.9 mph | Wind Direction (ten minute) | ESE (102°) |
| Windchill Temperature | 34.6°F | Maximum Gust (last hour) | 18.0 mph at: 5:16PM |
| Maximum Gust (since midnight) | 20.0 mph at: 4:48 PM | Maximum 1 minute average (since midnight) | 14.5 mph at: 4:57 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 1.98 in. (50.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.7°F (Wet Bulb :39.0°F ) |
| Humidity | 92 %, Humidex 37.5°F | Barometer corrected to msl | 29.530 in. (1000.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.12 in |
| Maximum soil temperature (since midnight) | 35.0°F | Minimum soil temperature (since midnight) | 35.0°F |
| Current Soil temperature 35.0°F | |||
| Current Indoor temp. 63.4°F | |||
| Current Indoor hum. 37% | |||
| Current solar | 9 W/Mē | Current UV | 0 |
| Maximum solar (since midnight) | 273 W/Mē | Maximum UV (since midnight) | 1 |
| Current 00:38 hours of sunshine today, current sky: Dusk/Dry/Overcast | |||
| Sunshine hours for the year: | 305:51 hrs | Sunshine hours for the month: | 54:00 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.02 | |||

|
|

Use the RELOAD facility on your browser to retrieve the latest data.