
| DeSoto WI Current Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 9:15 PM DATE: July 03 2009 ,Time of next update: 9:30 PM | |||
| Current Weather | Night time/Dry/Clear skies | Current Temperature | 71.1°F (21.7°C) (Heat Index 73.8°F ), Apparent temp 74.6°F |
| Maximum Temperature (since midnight) | 76.8°F at: 4:54 PM | Minimum Temperature (since midnight) | 58.2°F at: 4:42 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 73.8°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 7.0 mph at: 11:05 AM | Maximum 1 minute average (since midnight) | 5.3 mph at: 11:06 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 11.73 in. (297.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 61.7°F (Wet Bulb :65.3°F ) |
| Humidity | 72 %, Humidex 80.0°F | Barometer corrected to msl | 29.848 in. (1010.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.05 in |
| Maximum soil temperature (since midnight) | 65.0°F | Minimum soil temperature (since midnight) | 64.0°F |
| Current Soil temperature 64.0°F | |||
| Current Indoor temp. 74.5°F | |||
| Current Indoor hum. 53% | |||
| Current solar | 0 W/Mē | Current UV | 0 |
| Maximum solar (since midnight) | 1047 W/Mē | Maximum UV (since midnight) | 8 |
| Current 10:34 hours of sunshine today, current sky: Night time/Dry/Clear skies | |||
| Sunshine hours for the year: | 1202:15 hrs | Sunshine hours for the month: | 27:19 hrs |
| Current evapotranspiration 0.19 inches per day. Yesterday's reading 0.16 | |||

|
|

Use the RELOAD facility on your browser to retrieve the latest data.