
| DeSoto WI Current Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 AM DATE: February 09 2010 ,Time of next update: 3:15 AM | |||
| Current Weather | Night time/Dry/overcast | Current Temperature | 22.1°F (-5.5°C), Apparent temp 17.7°F |
| Maximum Temperature (since midnight) | 22.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 22.1°F at: 12:27 AM |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 22.1°F | Maximum Gust (last hour) | 8.0 mph at: 2:52AM |
| Maximum Gust (since midnight) | 10.0 mph at: 12:12 AM | Maximum 1 minute average (since midnight) | 8.3 mph at: 12:12 AM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 2:18 AM |
| Rainfall This month | 0.11 in. (2.8 mm) | Rainfall To date this year | 1.78 in. (45.2 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.03 in | DewPoint | 20.7°F (Wet Bulb :21.7°F ) |
| Humidity | 94 %, Humidex 16.0°F | Barometer corrected to msl | 29.887 in. (1012.1 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.05 in |
| Maximum soil temperature (since midnight) | 36.0°F | Minimum soil temperature (since midnight) | 36.0°F |
| Current Soil temperature 36.0°F | |||
| Current Indoor temp. 64.4°F | |||
| Current Indoor hum. 30% | |||
| Current solar | 0 W/Mē | Current UV | 0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/overcast | |||
| Sunshine hours for the year: | 136:54 hrs | Sunshine hours for the month: | 23:37 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.03 | |||

|
|

Use the RELOAD facility on your browser to retrieve the latest data.